<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cesare Davolio &#187; Cultural project</title>
	<atom:link href="http://www.visualiser.org/tag/cultural-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualiser.org</link>
	<description>Visualiser for the internet and beyond</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:42:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheeta Man</title>
		<link>http://www.visualiser.org/2010/08/cheeta-man/</link>
		<comments>http://www.visualiser.org/2010/08/cheeta-man/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:26:37 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cultural project]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=356</guid>
		<description><![CDATA[The birth of a new superhero in the words of his 7 years old creator!
]]></description>
		<wfw:commentRss>http://www.visualiser.org/2010/08/cheeta-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With young Darwin on a voyage around the world</title>
		<link>http://www.visualiser.org/2010/03/247/</link>
		<comments>http://www.visualiser.org/2010/03/247/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:07:11 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Artwork/Illustration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Character design]]></category>
		<category><![CDATA[Cultural project]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[info-graphics]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=247</guid>
		<description><![CDATA[
I am developing a concept for an experiential website based on Charles Darwin and his epic journey aboard the H.M.S Beagle. This online interactive journey highlights key moments from his epic expedition, showing text fragments from Darwin&#8217;s diary.
Illustrated like a graphic novel to appeal to students not familiar with his work, the viewer can scroll [...]]]></description>
		<wfw:commentRss>http://www.visualiser.org/2010/03/247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TU Delft: Image Motion Experience, and popcorn&#8230;.</title>
		<link>http://www.visualiser.org/2010/02/222/</link>
		<comments>http://www.visualiser.org/2010/02/222/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:12:17 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cultural project]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=222</guid>
		<description><![CDATA[



These are some photos and screenshots from the animations made at TU in Delft where I gave a masterclass in storyboarding, drawing and 2d animation. The brief was simple: take a movie, analyze a scene, and re-script it in the form of a storyboard, to be then animated. The students had a short amount of [...]]]></description>
		<wfw:commentRss>http://www.visualiser.org/2010/02/222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expeditie Beagle</title>
		<link>http://www.visualiser.org/2009/09/expeditie-beagle-live/</link>
		<comments>http://www.visualiser.org/2009/09/expeditie-beagle-live/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:16:58 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Artwork/Illustration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Cultural project]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[info-graphics]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=5</guid>
		<description><![CDATA[jyfkuv i  vgkjhlysdrs hcdhcdfdxgxklj;ii;;jhkjhkjhkjhkjhvfrfdcg
dzshtdcugkuvio;ojmiykunyjmulilj  hgf ctftrdtrc etswetkljmloui;uimjkij
vfdtrdehyiojmkll,ijlo]]></description>
		<wfw:commentRss>http://www.visualiser.org/2009/09/expeditie-beagle-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

