<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cesare Davolio &#187; Character design</title>
	<atom:link href="http://www.visualiser.org/tag/character-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualiser.org</link>
	<description>Visualiser for the internet and beyond</description>
	<lastBuildDate>Thu, 10 Jun 2010 14:48:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>With young Darwin on a voyage around the world</title>
		<link>http://www.visualiser.org/2010/03/247/</link>
		<comments>http://www.visualiser.org/2010/03/247/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:07:11 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Artwork/Illustration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Character design]]></category>
		<category><![CDATA[Cultural project]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[info-graphics]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=247</guid>
		<description><![CDATA[
I am developing a concept for an experiential website based on Charles Darwin and his epic journey aboard the H.M.S Beagle. This online interactive journey highlights key moments from his epic expedition, showing text fragments from Darwin&#8217;s diary.
Illustrated like a graphic novel to appeal to students not familiar with his work, the viewer can scroll [...]]]></description>
		<wfw:commentRss>http://www.visualiser.org/2010/03/247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the sweet things are</title>
		<link>http://www.visualiser.org/2010/02/where-the-sweet-things-are/</link>
		<comments>http://www.visualiser.org/2010/02/where-the-sweet-things-are/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:37:30 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Artwork/Illustration]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Character design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=244</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.visualiser.org/2010/02/where-the-sweet-things-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamien</title>
		<link>http://www.visualiser.org/2009/12/lamien/</link>
		<comments>http://www.visualiser.org/2009/12/lamien/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:28:45 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Artwork/Illustration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Character design]]></category>
		<category><![CDATA[Commercial illustration]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=24</guid>
		<description><![CDATA[
For the Dutch children clothing company Lamien, I have designed and animated characters to represent their online identity.
The concept revolves around a magical world inhabited by little winged girls and their everyday activities. They live cosily inside a golden egg perched on a tree branch on the outskirts of a big city. The egg, the [...]]]></description>
		<wfw:commentRss>http://www.visualiser.org/2009/12/lamien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kunsthal Doeboek</title>
		<link>http://www.visualiser.org/2009/07/90/</link>
		<comments>http://www.visualiser.org/2009/07/90/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:05:52 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Artwork/Illustration]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Character design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/2010/01/90/</guid>
		<description><![CDATA[
A &#8216;Doeboek&#8217; is the equivalent of an activity book. Children can read it and get inspired to follow some of the ideas in it, hopefully adding to their play experience. That is why the Kunsthal in Rotterdam published this book to coincide with their summer exhibitions and to encourage children to explore the museum and [...]]]></description>
		<wfw:commentRss>http://www.visualiser.org/2009/07/90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
