<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cesare Davolio &#187; Animation</title>
	<atom:link href="http://www.visualiser.org/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualiser.org</link>
	<description>Visualiser for the internet and beyond</description>
	<lastBuildDate>Thu, 10 Jun 2010 14:48:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TU Delft: Image Motion Experience, and popcorn&#8230;.</title>
		<link>http://www.visualiser.org/2010/02/222/</link>
		<comments>http://www.visualiser.org/2010/02/222/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:12:17 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cultural project]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=222</guid>
		<description><![CDATA[



These are some photos and screenshots from the animations made at TU in Delft where I gave a masterclass in storyboarding, drawing and 2d animation. The brief was simple: take a movie, analyze a scene, and re-script it in the form of a storyboard, to be then animated. The students had a short amount of [...]]]></description>
		<wfw:commentRss>http://www.visualiser.org/2010/02/222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expeditie Beagle</title>
		<link>http://www.visualiser.org/2009/09/expeditie-beagle-live/</link>
		<comments>http://www.visualiser.org/2009/09/expeditie-beagle-live/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:16:58 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Artwork/Illustration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Cultural project]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[info-graphics]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=5</guid>
		<description><![CDATA[jyfkuv i  vgkjhlysdrs hcdhcdfdxgxklj;ii;;jhkjhkjhkjhkjhvfrfdcg
dzshtdcugkuvio;ojmiykunyjmulilj  hgf ctftrdtrc etswetkljmloui;uimjkij
vfdtrdehyiojmkll,ijlo]]></description>
		<wfw:commentRss>http://www.visualiser.org/2009/09/expeditie-beagle-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
