<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cesare Davolio &#187; News</title>
	<atom:link href="http://www.visualiser.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualiser.org</link>
	<description>Visualiser for the internet and beyond</description>
	<lastBuildDate>Thu, 10 Jun 2010 14:48:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where does it hurt?</title>
		<link>http://www.visualiser.org/2010/06/342/</link>
		<comments>http://www.visualiser.org/2010/06/342/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:42:24 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=342</guid>
		<description><![CDATA[
Where does it hurt? (Waar doet het pijn?)
3 portraits of the leaders form the main Dutch parties.  (Click on image to visit project).
]]></description>
		<wfw:commentRss>http://www.visualiser.org/2010/06/342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogue De Geuzen</title>
		<link>http://www.visualiser.org/2010/05/330/</link>
		<comments>http://www.visualiser.org/2010/05/330/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:02:38 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=330</guid>
		<description><![CDATA[De Geuzen, a Foundation for Multi-visual research, is been active in art and social media for 14 years. To celebrate the vibrant variety of their feminist oriented work, a retrospective opens at Stuk Art Centre in Leuven, Belgium. Since Renee&#8217; Turner is 1/3 of De Geuzen and my beloved companion I was happy to contribute [...]]]></description>
		<wfw:commentRss>http://www.visualiser.org/2010/05/330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With young Darwin on a voyage around the world</title>
		<link>http://www.visualiser.org/2010/03/247/</link>
		<comments>http://www.visualiser.org/2010/03/247/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:07:11 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Artwork/Illustration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Character design]]></category>
		<category><![CDATA[Cultural project]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[info-graphics]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=247</guid>
		<description><![CDATA[
I am developing a concept for an experiential website based on Charles Darwin and his epic journey aboard the H.M.S Beagle. This online interactive journey highlights key moments from his epic expedition, showing text fragments from Darwin&#8217;s diary.
Illustrated like a graphic novel to appeal to students not familiar with his work, the viewer can scroll [...]]]></description>
		<wfw:commentRss>http://www.visualiser.org/2010/03/247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new site</title>
		<link>http://www.visualiser.org/2010/02/a-new-site/</link>
		<comments>http://www.visualiser.org/2010/02/a-new-site/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:25:59 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=229</guid>
		<description><![CDATA[One of the most difficult things to do is to be your own client, you never quite hit the target, or so it seems at times&#8230;but in rethinking the design and multi-purposes of my site I am happy to say that the resulting flexibilty, ease of use, and possibility to expand its varied content in [...]]]></description>
		<wfw:commentRss>http://www.visualiser.org/2010/02/a-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TU Delft: Image Motion Experience, and popcorn&#8230;.</title>
		<link>http://www.visualiser.org/2010/02/222/</link>
		<comments>http://www.visualiser.org/2010/02/222/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:12:17 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cultural project]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=222</guid>
		<description><![CDATA[



These are some photos and screenshots from the animations made at TU in Delft where I gave a masterclass in storyboarding, drawing and 2d animation. The brief was simple: take a movie, analyze a scene, and re-script it in the form of a storyboard, to be then animated. The students had a short amount of [...]]]></description>
		<wfw:commentRss>http://www.visualiser.org/2010/02/222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We want it now!</title>
		<link>http://www.visualiser.org/2009/12/we-want-it-now/</link>
		<comments>http://www.visualiser.org/2009/12/we-want-it-now/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:23:35 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualiser.org/?p=34</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.visualiser.org/2009/12/we-want-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
